Abrasion resistant hose for concrete casting
Proper Application
For delivery
Characteristics
Improvement of Head-Part Weight
Weight of head part is greatly decreased by granted patent technology.
Easy to Handle
Three-Step-Structure is consisted of pressure-resistant root part, flexible intermediate part and soft and light end part.
![]() |
![]() |
Structure

The picture above is very simple.
Please feel free to contact us for more information.
Standard Specification
| Item | Type | I.D. mm |
in. | Length m |
Fitting | Working Pressure MPa |
|
| 0850750 | General | 85 | 3.25 | 7 | 100A | 0.7 | |
| 0850850 | 85 | 3.25 | 8 | 100A | 0.7 | ||
| 0900750 | General | Standard | 90 | 3.5 | 7 | 100A | 0.7 |
| 0900850 | 90 | 3.5 | 8 | 100A | 0.7 | ||
| 0900751 | Soft (for winter) |
90 | 3.5 | 7 | 100A | 0.7 | |
| 0900851 | 90 | 3.5 | 8 | 100A | 0.7 | ||
| 0900780 | High Strength | 90 | 3.5 | 7 | 100A | 1.0 | |
| 0900880 | 90 | 3.5 | 8 | 100A | 1.0 | ||
| 0960750 | General | Standard | 96 | 3.75 | 7 | 100A | 0.7 |
| 0960850 | 96 | 3.75 | 8 | 100A | 0.7 | ||
| 0960751 | Soft (for winter) |
96 | 3.75 | 7 | 100A | 0.7 | |
| 0960851 | 96 | 3.75 | 8 | 100A | 0.7 | ||
| 0960780 | High Strength | 96 | 3.75 | 7 | 100A | 1.0 | |
| 0960880 | 96 | 3.75 | 8 | 100A | 1.0 | ||
| 1050750 | General | Standard | 105 | 4 | 7 | 100A | 0.7 |
| 1050850 | 105 | 4 | 8 | 100A | 0.7 | ||
| 1050751 | Soft (for winter) |
105 | 4 | 7 | 100A | 0.7 | |
| 1050851 | 105 | 4 | 8 | 100A | 0.7 | ||
| 1050780 | High Strength | 105 | 4 | 7 | 100A | 1.0 | |
| 1050880 | 105 | 4 | 8 | 100A | 1.0 | ||
| 1150650 | General | 115 | 4.5 | 6 | 125A | 0.7 | |
| 1150750 | 115 | 4.5 | 7 | 125A | 0.7 | ||
| 1150850 | 115 | 4.5 | 8 | 125A | 0.7 | ||
| 1270650 | General | 127 | 5 | 6 | 125A | 0.7 | |
| 1270750 | 127 | 5 | 7 | 125A | 0.7 | ||
Please joint hose and boom by safe wire when using.






